I’m already doing the listen every day challenge over on WK, so may as well record here too. My goal is approximately 30 minutes on week days and 1 hour on weekends, which works out to 20.5 hours, so I’ll round that to 20.
Progress Tracker
Progress Tracker
Last Updated: 2024-11-28
| 2024-11-28 | ||||
| 2024-11-27 | ||||
| 2024-11-26 | ||||
| 2024-11-26 | :durtle: (PC) |
|||
| 2024-11-25 | ||||
| 2024-11-24 | ||||
| 2024-11-23 | :durtle: (BAC) |
|||
| 2024-11-22 | ||||
| 2024-11-21 | ||||
| 2024-11-20 | ||||
| 2024-11-18 | :durtle: (PC) |
|||
| 2024-11-17 | ||||
| 2024-11-16 | ||||
| 2024-11-15 | ||||
| 2024-11-14 | :durtle: (BAC) |
|||
| 2024-11-13 | :durtle: (PC) |
|||
| 2024-11-12 | ||||
| 2024-11-11 | ||||
| 2024-11-10 | ||||
| 2024-11-09 | ||||
| 2024-11-08 | :durtle: (BAC) |
|||
| 2024-11-07 | :durtle: (BAC) |
|||
| 2024-11-06 | ||||
| 2024-11-05 | ||||
| 2024-11-04 | ||||
| 2024-11-03 | ||||
| 2024-11-02 | ||||
| 2024-11-01 |