Start Date
When would you like to start reading?
- May 20
- May 27
- June 3
- June 10
- Later
0
voters
Reading Pace
If anyone has chapter/page/percent info for the regular edition (physical or ebook), please let me know! I only have the simplified version to hand, but it would be nice to have the information available before we decide on pace.
Chapter | Page | # of pages | # of pages with ext | Chapter (simplified) |
Page | # of pages |
---|---|---|---|---|---|---|
1 | 5 | 6 | 3 | Intro + 1 | 4 | 7 |
2 | 11 | 6 | 3.5 | 2 | 11 | 5 |
3 | 17 | 4 | 3 | 3 | 16 | 3 |
4 | 21 | 6 | 3 | 4 | 19 | 3 |
5 | 27 | 4 | 2.5 | 5 | 22 | 2 |
6 | 31 | 4 | 2.5 | 6 | 24 | 3 |
7 | 35 | 5 | 4 | 7 | 27 | 4 |
8 | 40 | 5 | 4 | 8 | 31 | 3 |
9 | 45 | 5 | 4 | 9 | 34 | 3 |
10 | 50 | 6 | 4 | 10 | 37 | 5 |
11 | 56 | 6 | 4 | 11 | 42 | 3 |
12 | 62 | 7 | 5 | 12 | 45 | 3 |
13 | 69 | 3 | 2.5 | 13 | 48 | 2 |
14 | 72 | 4 | 3.5 | 14 | 50 | 3 |
15 | 76 | 5 | 3.5 | 15 | 53 | 3 |
16 | 81 | 7 | 4.5 | 16 | 56 | 4 |
17 | 88 | 5 | 4.5 | 17 | 60 | 3 |
18 | 93 | 5 | 3.5 | 18 | 63 | 3 |
19 | 98 | 7 | 4.5 | 19 | 66 | 5 |
20 | 105 | 5 | 3 | 20 | 71 | 3 |
Chapters are roughly 4 pages long, so here are estimates of how long it would take to read for different paces.
Chapters per week | # of pages (approx.) | # of weeks to read |
---|---|---|
1 | 4 | 20 |
2 | 8 | 10 |
3 | 12 | 7 |
4 | 16 | 5 |
5 | 20 | 4 |
How many chapters would you like to read per week?
- 1
- 2
- 3
- 4
- 5
- 6 or more
0
voters