Welcome to the home thread for 眼球堂の殺人 ~The Book~!
Find the posted weeks using the title tag!
Week | Up to | Approximate Pages | Approx. Percent | Paperback page |
---|---|---|---|---|
Week 1 - Feb 10 | Read until Chapter 1, part 4 | 33 | 9% | |
Week 2 - Feb 17 | Read until Chapter 1, part 7 | 39 | 18% | |
Week 3 - Feb 24 | Read to end of Chapter 1 | 28 | 25% | |
Week 4 - Mar 03 | Read until Chapter 2, part 3 | 30 | 32% | |
Week 5 - Mar 10 | Read until Chapter 2, part 5 | 35 | 40% | |
Week 6 - Mar 17 | Read until Chapter 2, part 7 | 29 | 46% | |
Week 7 - Mar 24 | Read until Chapter 3, part 2 | 25 | 52% | |
Week 8 - Mar 31 | Read until Chapter 3, part 5 | 38 | 61% | |
Week 9 - Apr 7 | Read until Chapter 3, part 8 | 28 | 67% | |
Week 10 - Apr 14 | Read to end of Chapter 4 | 46 | 78% | |
Week 11 - Apr 21 | Read until 謎 part 3 | 40 | 87% | |
Week 12 - Apr 28 | through end of epilogue | 46 | 100% |
Will you be reading along when the club starts on February 10th?
- Yes
- No, but I want to click a poll
- I’ll read it but at my own pace
Which version of the book will you be reading
- Physical copy
- eBook
- Audio only
- Audio + text
- I am not aware of an audiobook for this, but just in case
This post will be made a wiki, please put characters notes below
Character notes
田中太郎 is here as an example
漢字 | ふりがな | ノート |
---|---|---|
田中太郎 | たなか・たろう | サラリーマン、30代、殺人犯 |